Match Details
Match Facts
| Scottish League Division One Match 5 | |||
|---|---|---|---|
| Opponents | Dunfermline Athletic | ![]() | |
| Date | Saturday 29th September 1973 | ||
| Venue | East End Park, Dunfermline | ||
| Full-time score | 0-4 | ||
| Half-time score | 0-2 | ||
| Attendance | 6,000 | ||
| Team | 1 | Ally Donaldson | |
| 2 | David Cattenach | ||
| 3 | Jim Cameron | ||
| 4 | Jim Fowler | ||
| 5 | John Markie | ||
| 6 | George Gibson | ||
| 7 | Wilson Hoggan | ||
| 8 | John Young | ||
| 9 | Ian Harley | ||
| 10 | Doug Somner | ||
| 11 | Jim Shirra | ||
| Substitutes | 12 | Stewart Wheatley replaced Doug Somner | |
| 14 | John Whiteford replaced Ian Harley | ||
| Referee | A Paterson (East Kilbride) | ||

