Match Details
Match Facts
| Scottish League Second Division Match 5 | |||
|---|---|---|---|
| Opponents | Forfar Athletic | ![]() | |
| Date | Saturday 9th September 1978 | ||
| Venue | Station Park, Forfar | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 1,278 | ||
| Team | 1 | Bobby McKell | |
| 2 | Billy Johnston | ||
| 3 | Sandy Burrell | ||
| 4 | John Hay | ||
| 5 | Gordon Hamilton | ||
| 6 | Wilson Hoggan | ||
| 7 | John Perry | ||
| 8 | Ally McRoberts | ||
| 9 | Paul Leetion | ||
| 10 | Joe McCallan | ||
| 11 | John Mitchell | ||
| Substitutes | 12 | Gary Thompson replaced John Perry | |
| 14 | Billy Stevenson replaced Ally McRoberts | ||

