Match Details
Match Facts
| Scottish League First Division Match 5 | |||
|---|---|---|---|
| Opponents | Motherwell |  | |
| Date | Wednesday 16th September 1981 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 2-3 | ||
| Half-time score | 1-2 | ||
| Attendance | 1,914 | ||
| Scorers (minutes) | Willie Herd (15), Wilson Hoggan (75pen). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Sandy Burrell | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | Wilson Hoggan | ||
| 7 | John Perry | ||
| 8 | Willie Herd (Sent Off) | ||
| 9 | Gordon Smith | ||
| 10 | Alan Oliver | ||
| 11 | John Gillen | ||
| Substitutes | 12 | John Hay replaced John Gillen | |
| 14 | Mike Oliver replaced Gordon Smith | ||
