Match Details
Match Facts
| Scottish League Second Division Match 6 | |||
|---|---|---|---|
| Opponents | Queen's Park | ![]()  | |
| Date | Wednesday 13th September 1978 | ||
| Venue | Hampden Park, Glasgow | ||
| Full-time score | 3-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 853 | ||
| Scorers (minutes) | Joe McCallan (80), Ally McRoberts (82), John Mitchell (89). | ||
| Team | 1 | Bobby McKell | |
| 2 | Billy Johnston | ||
| 3 | Sandy Burrell | ||
| 4 | John Hay | ||
| 5 | Gordon Hamilton | ||
| 6 | Billy Stevenson | ||
| 7 | John Perry | ||
| 8 | Wilson Hoggan | ||
| 9 | Paul Leetion | ||
| 10 | Joe McCallan | ||
| 11 | John Mitchell | ||
| Substitutes | 12 | Gary Thompson replaced John Perry | |
| 14 | Ally McRoberts replaced Paul Leetion | ||
