Match Details
Match Facts
| B&Q Scottish League Premier Division Match 6 | |||
|---|---|---|---|
| Opponents | RANGERS | ![]() | |
| Date | Saturday 7th September 1991 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 13,088 | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Duffy | ||
| 3 | Tommy McQueen | ||
| 4 | John Hughes | ||
| 5 | Crawford Baptie | ||
| 6 | Eddie May | ||
| 7 | Kevin McAllister | ||
| 8 | Alex Taylor | ||
| 9 | Sam McGivern | ||
| 10 | Simon Stainrod | ||
| 11 | Paul Smith | ||
| Substitutes | 12 | Stephen Cody replaced Neil Duffy | |
| 14 | Brian Rice replaced Simon Stainrod | ||



