Match Details
Match Facts
| Bell's Scottish League First Division Match 7 | |||
|---|---|---|---|
| Opponents | AIRDRIEONIANS | ![]() | |
| Date | Saturday 19th September 1998 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 4,157 | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Jamie McQuilken | ||
| 4 | Neil Oliver | ||
| 5 | Chris McCart | ||
| 6 | Scott Mackenzie | ||
| 7 | Kevin McAllister | ||
| 8 | Marino Keith | ||
| 9 | Scott Crabbe | ||
| 10 | Peter Duffield | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Ged O'Hara (Unused) | |
| 14 | Brian Hamilton replaced Scott Mackenzie | ||
| 15 | Gareth Hutchison replaced Peter Duffield | ||

