Match Details
Match Facts
| Bell's Scottish League First Division Match 7 | |||
|---|---|---|---|
| Opponents | Airdrieonians | ![]() | |
| Date | Saturday 18th September 1999 | ||
| Venue | Excelsior Stadium, Airdrie | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 2,826 | ||
| Team | 1 | Myles Hogarth | |
| 2 | Scott Mackenzie | ||
| 3 | Jamie McQuilken | ||
| 4 | Andy Lawrie | ||
| 5 | David Sinclair | ||
| 6 | David Nicholls | ||
| 7 | Gareth Hutchison | ||
| 8 | John Henry | ||
| 9 | Scott Crabbe | ||
| 10 | Colin McDonald | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Andy Seaton (Unused) | |
| 14 | Ian Morris (Unused) | ||
| 15 | Tommy Coyne replaced David Hagen | ||
| Referee | George Simpson | ||

