Match Details
Match Facts
| B&Q Scottish League Premier Division Match 8 | |||
|---|---|---|---|
| Opponents | St.Johnstone |  | |
| Date | Saturday 21st September 1991 | ||
| Venue | McDiarmid Park, Perth | ||
| Full-time score | 3-2 | ||
| Half-time score | 3-1 | ||
| Attendance | 6,106 | ||
| Scorers (minutes) | Kevin McAllister (5), Eddie May (7), Simon Stainrod (41). | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Duffy | ||
| 3 | Tommy McQueen | ||
| 4 | John Hughes | ||
| 5 | Crawford Baptie | ||
| 6 | Eddie May | ||
| 7 | Kevin McAllister | ||
| 8 | Alex Taylor | ||
| 9 | Sam McGivern | ||
| 10 | Simon Stainrod | ||
| 11 | Paul Smith | ||
| Substitutes | 12 | Stephen Cody replaced Eddie May | |
| 14 | Neil Oliver replaced Sam McGivern | ||
