Match Details
Match Facts
| Bell's Scottish League First Division Match 8 | |||
|---|---|---|---|
| Opponents | East Fife | ![]() | |
| Date | Saturday 5th October 1996 | ||
| Venue | Bayview Park, Methil | ||
| Full-time score | 1-3 | ||
| Half-time score | 0-3 | ||
| Attendance | 1,649 | ||
| Scorer (minutes) | Mark McGraw (75). | ||
| Team | 1 | Paul Mathers | |
| 2 | Derek Ferguson | ||
| 3 | Albert Craig | ||
| 4 | Jamie McGowan | ||
| 5 | Neil Berry | ||
| 6 | Brian Hamilton | ||
| 7 | Andy Seaton | ||
| 8 | Chris Waddle | ||
| 9 | Paul McGrillen | ||
| 10 | Wayne Foster | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Kevin James replaced Andy Seaton | |
| 14 | David Elliot replaced Paul McGrillen | ||
| 15 | Mark McGraw replaced Wayne Foster | ||

