Match Details
Match Facts
| Scottish League Division A Match 9 | |||
|---|---|---|---|
| Opponents | RANGERS | ![]() | |
| Date | Saturday 13th November 1954 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-3 | ||
| Half-time score | 0-2 | ||
| Attendance | 22,000 | ||
| Team | 1 | Bert Slater | |
| 2 | Alex Parker | ||
| 3 | Ian Rae | ||
| 4 | Gordon Black | ||
| 5 | Peter Ralston | ||
| 6 | Davie Campbell | ||
| 7 | Bert Ormond | ||
| 8 | Bobby Morrison | ||
| 9 | Johnny Davidson | ||
| 10 | Alex McCrae | ||
| 11 | Angus Plumb | ||
| Referee | I Inglis (Edinburgh) | ||

