Match Details
Match Facts
| Scottish League Division One Match 9 | |||
|---|---|---|---|
| Opponents | Dundee United | ![]() | |
| Date | Saturday 30th October 1971 | ||
| Venue | Tannadice Park, Dundee | ||
| Full-time score | 5-3 | ||
| Half-time score | 3-1 | ||
| Attendance | 3,500 | ||
| Scorers (minutes) | Tom Young (15), Alex Ferguson (36), Wilson Hoggan (38), Alex Ferguson (60), Doug Somner (74). | ||
| Team | 1 | Stuart Rennie | |
| 2 | George Gibson | ||
| 3 | Mervyn Jones | ||
| 4 | John Markie | ||
| 5 | George Miller | ||
| 6 | Stewart Wheatley | ||
| 7 | Wilson Hoggan | ||
| 8 | Tom Young | ||
| 9 | Doug Somner | ||
| 10 | Alex Ferguson | ||
| 11 | Andy Roxburgh | ||
| Substitutes | 12 | Alex Bryce (Unused) | |
| Referee | I Foote (Glasgow) | ||

