Match Details
Match Facts
| Scottish League Second Division Match 9 | |||
|---|---|---|---|
| Opponents | BRECHIN CITY | ![]() | |
| Date | Saturday 22nd September 1979 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-2 | ||
| Half-time score | 1-2 | ||
| Attendance | |||
| Scorers (minutes) | Gary Thompson (4), Gary Thompson (46), Paul Leetion (90). | ||
| Team | 1 | Bobby McKell | |
| 2 | Billy Johnston | ||
| 3 | Sandy Burrell | ||
| 4 | Jim Meakin | ||
| 5 | Brian Brown | ||
| 6 | John Hay | ||
| 7 | Wilson Hoggan | ||
| 8 | Ally McRoberts | ||
| 9 | Joe McCallan | ||
| 10 | John Mitchell | ||
| 11 | Gary Thompson | ||
| Substitutes | 12 | John Perry replaced Wilson Hoggan | |
| 14 | Paul Leetion replaced Jim Meakin | ||

