Match Details
Match Facts
| Fine Fare Scottish League First Division Match 9 | |||
|---|---|---|---|
| Opponents | Kilmarnock | ![]() | |
| Date | Saturday 5th October 1985 | ||
| Venue | Rugby Park, Kilmarnock | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Roddie Manley | ||
| 6 | Crawford Baptie | ||
| 7 | Peter Hetherston | ||
| 8 | John McCormack | ||
| 9 | Alan Irvine | ||
| 10 | Peter Houston | ||
| 11 | Jim Hughes | ||
| Substitutes | 12 | Brian Martin (Unused) | |
| 14 | Gary Clark replaced Alan Irvine | ||

