Match Details
Match Facts
| B&Q Scottish League First Division Match 9 | |||
|---|---|---|---|
| Opponents | AYR UNITED | ![]() | |
| Date | Tuesday 9th October 1990 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-2 | ||
| Half-time score | 1-1 | ||
| Attendance | 2,530 | ||
| Scorer (minutes) | Simon Stainrod (14). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Martin Melvin | ||
| 3 | Tommy McQueen | ||
| 4 | Crawford Baptie | ||
| 5 | Brian Whittaker | ||
| 6 | Gary Smith | ||
| 7 | Colin McKinnon | ||
| 8 | John Hughes | ||
| 9 | Paul Rutherford | ||
| 10 | Simon Stainrod | ||
| 11 | Sam McGivern | ||
| Substitutes | 12 | Peter Houston replaced Paul Rutherford | |
| 14 | Stephen Cody replaced Martin Melvin | ||

