Match Details
Match Facts
| Scottish League Second Division Match 10 | |||
|---|---|---|---|
| Opponents | Brechin City | ![]() | |
| Date | Saturday 30th September 1978 | ||
| Venue | Glebe Park, Brechin | ||
| Full-time score | 4-1 | ||
| Half-time score | 1-1 | ||
| Attendance | |||
| Scorers (minutes) | Mike Oliver (36), Ally McRoberts (55), Ally McRoberts (70), Ally McRoberts (85). | ||
| Team | 1 | Bobby McKell | |
| 2 | Billy Johnston | ||
| 3 | Billy Stevenson | ||
| 4 | Wilson Hoggan | ||
| 5 | Gordon Hamilton | ||
| 6 | Brian Brown | ||
| 7 | Paul Leetion | ||
| 8 | Mike Oliver | ||
| 9 | Ally McRoberts | ||
| 10 | Joe McCallan | ||
| 11 | John Mitchell | ||
| Substitutes | 12 | Gary Thompson replaced Paul Leetion | |
| 14 | Jim Ferguson (Unused) | ||

