Match Details
Match Facts
| Scottish League Second Division Match 10 | |||
|---|---|---|---|
| Opponents | Meadowbank Thistle | ![]() | |
| Date | Saturday 29th September 1979 | ||
| Venue | Meadowbank Stadium, Edinburgh | ||
| Full-time score | 3-0 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorers (minutes) | Paul Leetion (20), Joe McCallan (55), Paul Leetion (65). | ||
| Team | 1 | Bobby McKell | |
| 2 | Billy Johnston | ||
| 3 | Sandy Burrell | ||
| 4 | Paul Leetion | ||
| 5 | Brian Brown | ||
| 6 | John Hay | ||
| 7 | John Perry | ||
| 8 | Ally McRoberts | ||
| 9 | Joe McCallan | ||
| 10 | John Mitchell | ||
| 11 | Gary Thompson | ||
| Substitutes | 12 | Wilson Hoggan replaced Billy Johnston | |
| 14 | Unknown (Unused) | ||

