Match Details
Match Facts
| B&Q Scottish League Premier Division Match 10 | |||
|---|---|---|---|
| Opponents | DUNDEE UNITED | ![]() | |
| Date | Saturday 5th October 1991 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-4 | ||
| Half-time score | 0-1 | ||
| Attendance | 5,377 | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Duffy | ||
| 3 | Tommy McQueen | ||
| 4 | John Hughes | ||
| 5 | Crawford Baptie | ||
| 6 | Brian Rice | ||
| 7 | Kevin McAllister | ||
| 8 | Alex Taylor | ||
| 9 | Eddie May | ||
| 10 | Simon Stainrod | ||
| 11 | Paul Smith | ||
| Substitutes | 12 | Gary Lennox replaced Alex Taylor | |
| 14 | Scott Mackenzie replaced Brian Rice | ||

