Match Details
Match Facts
| Scottish League First Division Match 10 | |||
|---|---|---|---|
| Opponents | CLYDE | ![]() | |
| Date | Wednesday 29th September 1993 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,324 | ||
| Team | 1 | Tony Parks | |
| 2 | Neil Oliver | ||
| 3 | Tommy McQueen | ||
| 4 | David Weir | ||
| 5 | Joe McLaughlin | ||
| 6 | Brian Rice | ||
| 7 | Eddie May | ||
| 8 | Kevin Drinkell | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Scott Mackenzie | ||
| Substitutes | 12 | Greg Shaw replaced David Weir | |
| 14 | Craig Taggart replaced Brian Rice | ||
| 15 | Ian Westwater (Unused) | ||

