Match Details
Match Facts
| B&Q Scottish League Premier Division Match 11 | |||
|---|---|---|---|
| Opponents | Rangers | ![]() | |
| Date | Saturday 3rd October 1992 | ||
| Venue | Ibrox Park, Glasgow | ||
| Full-time score | 0-4 | ||
| Half-time score | 0-2 | ||
| Attendance | 40,691 | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Oliver | ||
| 3 | Tommy McQueen | ||
| 4 | Neil Duffy | ||
| 5 | Joe McLaughlin | ||
| 6 | Eddie May | ||
| 7 | Scott Sloan | ||
| 8 | Gary Lennox | ||
| 9 | Kevin Drinkell | ||
| 10 | Ian McCall | ||
| 11 | Paul Smith | ||
| Substitutes | 12 | Kevin McAllister replaced Gary Lennox | |
| 14 | Forbes Johnston (Unused) | ||

