Match Details
Match Facts
| Bell's Scottish League First Division Match 11 | |||
|---|---|---|---|
| Opponents | Ayr United |  | |
| Date | Saturday 17th October 1998 | ||
| Venue | Somerset Park, Ayr | ||
| Full-time score | 2-4 | ||
| Half-time score | 2-2 | ||
| Attendance | 2,731 | ||
| Scorers (minutes) | Marino Keith (28), Kevin McAllister (31). | ||
| Team | 1 | Paul Mathers | |
| 2 | Scott Mackenzie | ||
| 3 | Andy Seaton | ||
| 4 | Neil Oliver | ||
| 5 | David Sinclair | ||
| 6 | Gareth Hutchison | ||
| 7 | Kevin McAllister | ||
| 8 | Peter Duffield | ||
| 9 | Scott Crabbe | ||
| 10 | Marino Keith | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Steven Rennie (Unused) | |
| 14 | Brian Hamilton (Unused) | ||
| 15 | Garry McStay (Unused) | ||
