Match Details
Match Facts
| Scottish League Division Two Match 12 | |||
|---|---|---|---|
| Opponents | COWDENBEATH | ![]() | |
| Date | Saturday 9th November 1974 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-0 | ||
| Half-time score | 3-0 | ||
| Attendance | 1,800 | ||
| Scorers (minutes) | John Whiteford (22), Jim Shirra (40), Kirkie Lawson (44), Charlie Smith (65pen), Charlie Smith (80). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Tom McLeod | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Davie Whiteford | ||
| 7 | Charlie Smith | ||
| 8 | Jim Fowler | ||
| 9 | Kirkie Lawson | ||
| 10 | John Whiteford | ||
| 11 | Jim Shirra | ||
| Substitutes | 12 | Billy Thomas replaced Jim Fowler | |
| 14 | Jim Cameron (Unused) | ||
| Referee | B McGinlay (Glasgow) | ||

