Match Details
Match Facts
| Scottish League First Division Match 12 | |||
|---|---|---|---|
| Opponents | Queen's Park | ![]() | |
| Date | Saturday 24th October 1981 | ||
| Venue | Hampden Park, Glasgow | ||
| Full-time score | 2-2 | ||
| Half-time score | 2-1 | ||
| Attendance | 1,045 | ||
| Scorers (minutes) | Gordon Smith (18), Willie Herd (31). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Archie Rose | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | Wilson Hoggan | ||
| 7 | John Perry | ||
| 8 | Willie Herd | ||
| 9 | Gordon Smith | ||
| 10 | Alan Oliver | ||
| 11 | John Gillen | ||
| Substitutes | 12 | Gary Thompson replaced Wilson Hoggan | |
| 14 | Ally McRoberts replaced Alan Oliver | ||

