Match Details
Match Facts
| Scottish League First Division Match 12 | |||
|---|---|---|---|
| Opponents | Dunfermline Athletic |  | |
| Date | Saturday 9th October 1993 | ||
| Venue | East End Park, Dunfermline | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 6,266 | ||
| Team | 1 | Tony Parks | |
| 2 | Neil Oliver | ||
| 3 | Tommy McQueen | ||
| 4 | David Weir | ||
| 5 | Joe McLaughlin | ||
| 6 | Brian Rice | ||
| 7 | Eddie May | ||
| 8 | Kevin Drinkell | ||
| 9 | Richard Cadette | ||
| 10 | Neil Duffy | ||
| 11 | Craig Taggart | ||
| Substitutes | 12 | Ian McCall replaced Craig Taggart | |
| 14 | Scott Sloan replaced Richard Cadette | ||
| 15 | Ian Westwater (Unused) | ||
