Match Details
Match Facts
| Bell's Scottish League First Division Match 12 | |||
|---|---|---|---|
| Opponents | Ayr United | ![]() | |
| Date | Tuesday 11th November 1997 | ||
| Venue | Somerset Park, Ayr | ||
| Full-time score | 2-1 | ||
| Half-time score | 1-0 | ||
| Attendance | 2,003 | ||
| Scorers (minutes) | Kevin McAllister (45), Kevin James (76). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Jamie McGowan | ||
| 4 | Scott Mackenzie | ||
| 5 | Kevin James | ||
| 6 | Neil Berry | ||
| 7 | Kevin McAllister | ||
| 8 | Marino Keith | ||
| 9 | Paul McGrillen | ||
| 10 | David Moss | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Neil Oliver replaced Neil Berry | |
| 14 | Andy Seaton replaced Scott Mackenzie | ||
| 15 | James Cunning (Unused) | ||

