Match Details
Match Facts
| Scottish League First Division Match 15 | |||
|---|---|---|---|
| Opponents | Greenock Morton | ![]() | |
| Date | Saturday 19th November 1983 | ||
| Venue | Cappielow Park, Greenock | ||
| Full-time score | 1-3 | ||
| Half-time score | 1-3 | ||
| Attendance | |||
| Scorer (minutes) | Arthur Grant (36). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Tommy O'Hara | ||
| 4 | Bobby McCulley | ||
| 5 | Alan Mackin | ||
| 6 | Peter Welsh | ||
| 7 | Kevin McAllister | ||
| 8 | David Bell | ||
| 9 | Peter Houston | ||
| 10 | Alan Irvine | ||
| 11 | Arthur Grant | ||
| Substitutes | 12 | David Stevenson replaced David Bell | |
| 14 | Allan McGonigal (Unused) | ||

