Match Details
Match Facts
| Fine Fare Scottish League First Division Match 15 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 16th November 1985 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 4-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 1,169 | ||
| Scorers (minutes) | Jimmy Gilmour (14), Jim Hughes (72), Jimmy Gilmour (85), Bryan Purdie (87). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Roddie Manley | ||
| 6 | John McCormack | ||
| 7 | Peter Hetherston | ||
| 8 | Jim Hughes | ||
| 9 | Alan Irvine | ||
| 10 | Peter Houston | ||
| 11 | Jimmy Gilmour | ||
| Substitutes | 12 | Willie McGuire (Unused) | |
| 14 | Crawford Baptie (Unused) | ||

