Match Details
Match Facts
| Scottish League Second Division Match 19 | |||
|---|---|---|---|
| Opponents | Meadowbank Thistle | ![]() | |
| Date | Saturday 9th December 1978 | ||
| Venue | Meadowbank Stadium, Edinburgh | ||
| Full-time score | 2-1 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorers (minutes) | Ally McRoberts (5), Joe McCallan (69). | ||
| Team | 1 | Bobby McKell | |
| 2 | Billy Johnston | ||
| 3 | Sandy Burrell | ||
| 4 | John Hay | ||
| 5 | Brian Brown | ||
| 6 | Billy Stevenson | ||
| 7 | Wilson Hoggan | ||
| 8 | Mike Oliver | ||
| 9 | Ally McRoberts | ||
| 10 | Gary Thompson | ||
| 11 | Paul Leetion | ||
| Substitutes | 12 | Joe McCallan replaced Gary Thompson | |
| 14 | Jim Meakin replaced Paul Leetion | ||

