Match Details
Match Facts
| Scottish League First Division Match 19 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Tuesday 23rd November 1993 | ||
| Venue | Douglas Park, Hamilton | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 1,200 | ||
| Scorers (minutes) | Neil Duffy (14), Neil Duffy (48). | ||
| Team | 1 | Tony Parks | |
| 2 | Neil Duffy | ||
| 3 | Tommy McQueen | ||
| 4 | David Weir | ||
| 5 | Joe McLaughlin | ||
| 6 | John Hughes | ||
| 7 | Eddie May | ||
| 8 | Kevin Drinkell | ||
| 9 | Richard Cadette | ||
| 10 | Brian Rice | ||
| 11 | Scott Sloan | ||
| Substitutes | 12 | Colin McDonald replaced Richard Cadette | |
| 14 | Neil Oliver (Unused) | ||
| 15 | Ian Westwater (Unused) | ||

