Match Details
Match Facts
| Scottish League Division One Match 22 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 22nd January 1972 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 1-3 | ||
| Half-time score | 1-1 | ||
| Attendance | 2,500 | ||
| Scorer (minutes) | Jim Shirra (4). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Mervyn Jones | ||
| 3 | George Gibson | ||
| 4 | David Cattenach | ||
| 5 | John Markie | ||
| 6 | Jim Shirra | ||
| 7 | Wilson Hoggan | ||
| 8 | Doug Somner | ||
| 9 | Jim Scott | ||
| 10 | Alex Ferguson | ||
| 11 | Denis Setterington | ||
| Substitutes | 12 | Alex Bryce (Unused) | |
| Referee | Bob Valentine (Dundee) | ||

