Match Details
Match Facts
| Scottish League Second Division Match 22 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 7th January 1978 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 1-2 | ||
| Half-time score | 1-2 | ||
| Attendance | 1,150 | ||
| Scorer (minutes) | Ally McRoberts (40). | ||
| Team | 1 | George Watson | |
| 2 | Sandy Burrell | ||
| 3 | Kenny Innes | ||
| 4 | Jim Ferguson | ||
| 5 | John Hay | ||
| 6 | Gary Gillespie | ||
| 7 | Paul Leetion | ||
| 8 | Ally McRoberts | ||
| 9 | Harry Kinnear | ||
| 10 | Gordon Soutar | ||
| 11 | John Perry | ||
| Substitutes | 12 | Gordon Hamilton replaced Sandy Burrell | |
| 14 | Archie Morrison replaced Jim Ferguson | ||


