Match Details
Match Facts
| Bell's Scottish League First Division Match 21 | |||
|---|---|---|---|
| Opponents | Stirling Albion | ![]() | |
| Date | Saturday 11th January 1997 | ||
| Venue | Forthbank Park, Stirling | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 2,087 | ||
| Team | 1 | Paul Mathers | |
| 2 | Andy Lawrie | ||
| 3 | Joe Tortolano | ||
| 4 | Neil Oliver | ||
| 5 | Kevin James | ||
| 6 | Andy Seaton | ||
| 7 | Kevin McAllister | ||
| 8 | Scott Mackenzie | ||
| 9 | David Hagen | ||
| 10 | Paul McGrillen | ||
| 11 | David Elliot | ||
| Substitutes | 12 | Wayne Foster replaced Paul McGrillen | |
| 14 | Martyn Corrigan replaced Andy Seaton | ||
| 15 | Craig Nelson (Unused) | ||

