Match Details
Match Facts
| Scottish League Second Division Match 23 | |||
|---|---|---|---|
| Opponents | CLYDE | ![]() | |
| Date | Saturday 28th January 1978 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorer (minutes) | Ally McRoberts (5pen). | ||
| Team | 1 | George Watson | |
| 2 | John Hay | ||
| 3 | Sandy Burrell | ||
| 4 | Jim Ferguson | ||
| 5 | Gordon Hamilton | ||
| 6 | Gary Gillespie | ||
| 7 | Jimmy Cook | ||
| 8 | Ally McRoberts | ||
| 9 | Harry Kinnear | ||
| 10 | Gordon Soutar | ||
| 11 | Paul Leetion | ||
| Substitutes | 12 | John Perry replaced Jimmy Cook | |
| 14 | Archie Morrison replaced Jim Ferguson | ||
