Match Details
Match Facts
| Scottish League Second Division Match 23 | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Saturday 10th March 1979 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 3-3 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorers (minutes) | Ally McRoberts (15), Ian Henderson (57og), Ally McRoberts (60). | ||
| Team | 1 | Bobby McKell | |
| 2 | Archie Morrison | ||
| 3 | Billy Stevenson | ||
| 4 | John Hay | ||
| 5 | Brian Brown | ||
| 6 | Mike Oliver | ||
| 7 | Wilson Hoggan | ||
| 8 | Ally McRoberts | ||
| 9 | Joe McCallan | ||
| 10 | Billy Paterson | ||
| 11 | John Perry | ||
| Substitutes | 12 | Gordon Soutar replaced John Perry | |
| 14 | Gary Thompson replaced Mike Oliver | ||

