Match Details
Match Facts
| Bell's Scottish League First Division Match 23 | |||
|---|---|---|---|
| Opponents | Raith Rovers | ![]() | |
| Date | Tuesday 3rd February 1998 | ||
| Venue | Stark's Park, Kirkcaldy | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 4,666 | ||
| Team | 1 | Paul Mathers | |
| 2 | Neil Oliver | ||
| 3 | Andy Seaton | ||
| 4 | Jamie McGowan | ||
| 5 | Kevin James | ||
| 6 | David Hagen | ||
| 7 | Kevin McAllister | ||
| 8 | Albert Craig | ||
| 9 | Scott Crabbe | ||
| 10 | David Moss | ||
| 11 | Marino Keith | ||
| Substitutes | 12 | Andy Lawrie (Unused) | |
| 14 | Brian Hamilton (Unused) | ||
| 15 | Martyn Corrigan (Unused) | ||

