Match Details
Match Facts
| Scottish League Second Division Match 24 | |||
|---|---|---|---|
| Opponents | QUEEN'S PARK | ![]() | |
| Date | Wednesday 14th March 1979 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorer (minutes) | John Perry (13). | ||
| Team | 1 | Bobby McKell | |
| 2 | Billy Johnston | ||
| 3 | Billy Stevenson | ||
| 4 | John Hay | ||
| 5 | Brian Brown | ||
| 6 | Andy Nicol | ||
| 7 | Wilson Hoggan | ||
| 8 | Billy Paterson | ||
| 9 | Joe McCallan | ||
| 10 | Ally McRoberts | ||
| 11 | John Perry | ||
| Substitutes | 12 | Jim Meakin replaced Andy Nicol | |
| 14 | Unknown (Unused) | ||
