Match Details
Match Facts
| Bell's Scottish League First Division Match 24 | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON |  | |
| Date | Saturday 7th February 1998 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-1 | ||
| Half-time score | 1-0 | ||
| Attendance | 2,800 | ||
| Scorer (minutes) | David Moss (2). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Andy Seaton | ||
| 4 | Jamie McGowan | ||
| 5 | Neil Oliver | ||
| 6 | David Hagen | ||
| 7 | Kevin McAllister | ||
| 8 | Albert Craig | ||
| 9 | Scott Crabbe | ||
| 10 | David Moss | ||
| 11 | Marino Keith | ||
| Substitutes | 12 | Andy Lawrie (Unused) | |
| 14 | Scott Mackenzie (Unused) | ||
| 15 | Brian Hamilton replaced David Hagen | ||
