Match Details
Match Facts
| Scottish League First Division Match 25 | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Saturday 11th February 1984 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 1-3 | ||
| Half-time score | 0-3 | ||
| Attendance | 1,190 | ||
| Scorer (minutes) | Peter Houston (69). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Tommy O'Hara | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | Duncan Angus | ||
| 7 | Kevin McAllister | ||
| 8 | David Bell | ||
| 9 | Peter Houston | ||
| 10 | Brian Kemp | ||
| 11 | Arthur Grant | ||
| Substitutes | 12 | Brian McLaughlin replaced David Bell | |
| 14 | Allan McGonigal replaced Brian Kemp | ||

