Match Details
Match Facts
| Fine Fare Scottish League First Division Match 25 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 8th February 1986 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 2-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 750 | ||
| Scorers (minutes) | Alan Irvine (4), John McCormack (28). | ||
| Team | 1 | George Watson | |
| 2 | Brian Martin | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Roddie Manley | ||
| 6 | John McCormack | ||
| 7 | Peter Houston | ||
| 8 | Peter Hetherston | ||
| 9 | Alan Irvine | ||
| 10 | Jim Hughes | ||
| 11 | Jimmy Gilmour | ||
| Substitutes | 12 | Stuart Robertson replaced John McCormack | |
| 14 | Rab Stewart replaced Jim Hughes | ||

