Match Details
Match Facts
| B&Q Scottish League Premier Division Match 25 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 21st December 1991 | ||
| Venue | Easter Road, Edinburgh | ||
| Full-time score | 1-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 6,968 | ||
| Scorer (minutes) | Alex Taylor (69). | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Oliver | ||
| 3 | Tommy McQueen | ||
| 4 | John Hughes | ||
| 5 | Crawford Baptie | ||
| 6 | Neil Duffy | ||
| 7 | Kevin McAllister | ||
| 8 | Alex Taylor | ||
| 9 | Eddie May | ||
| 10 | Scott Sloan | ||
| 11 | Brian Rice | ||
| Substitutes | 12 | Simon Stainrod (Unused) | |
| 14 | Gary Lennox replaced Brian Rice | ||

