Match Details
Match Facts
| Bell's Scottish League First Division Match 25 | |||
|---|---|---|---|
| Opponents | Partick Thistle | ![]() | |
| Date | Saturday 21st February 1998 | ||
| Venue | Firhill Park, Glasgow | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 2,972 | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Andy Seaton | ||
| 4 | Jamie McGowan | ||
| 5 | Neil Oliver | ||
| 6 | Scott Mackenzie | ||
| 7 | Kevin McAllister | ||
| 8 | Albert Craig | ||
| 9 | Scott Crabbe | ||
| 10 | David Moss | ||
| 11 | Marino Keith | ||
| Substitutes | 12 | Chris McCart (Unused) | |
| 14 | Brian Hamilton replaced Scott Crabbe | ||
| 15 | David Hagen replaced Albert Craig | ||

