Match Details
Match Facts
| B&Q Scottish League First Division Match 27 | |||
|---|---|---|---|
| Opponents | CLYDE | ![]() | |
| Date | Saturday 2nd March 1991 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,829 | ||
| Scorer (minutes) | Eddie May (63). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Gary Smith | ||
| 3 | Tommy McQueen | ||
| 4 | Neil Duffy | ||
| 5 | John Hughes | ||
| 6 | Stephen Cody | ||
| 7 | Eddie May | ||
| 8 | Alex Taylor | ||
| 9 | Billy McNeill | ||
| 10 | Simon Stainrod | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Andy Nicol replaced Eddie May | |
| 14 | Martin Mooney replaced Billy McNeill | ||

