Match Details
Match Facts
| Scottish League First Division Match 27 | |||
|---|---|---|---|
| Opponents | Greenock Morton | ![]() | |
| Date | Saturday 22nd January 1994 | ||
| Venue | Cappielow Park, Greenock | ||
| Full-time score | 1-1 | ||
| Half-time score | 1-0 | ||
| Attendance | 2,087 | ||
| Scorer (minutes) | Brian Sexton (45og). | ||
| Team | 1 | Ian Westwater | |
| 2 | David Weir | ||
| 3 | Forbes Johnston | ||
| 4 | Scott Mackenzie | ||
| 5 | Joe McLaughlin | ||
| 6 | John Hughes | ||
| 7 | Eddie May | ||
| 8 | Kevin Drinkell | ||
| 9 | Richard Cadette | ||
| 10 | Brian Rice | ||
| 11 | Greg Shaw | ||
| Substitutes | 12 | Colin McDonald replaced Greg Shaw | |
| 14 | Graeme Hamilton (Unused) | ||
| 15 | Tony Parks (Unused) | ||

