Match Details
Match Facts
| Bell's Scottish League First Division Match 27 | |||
|---|---|---|---|
| Opponents | Airdrieonians | ![]() | |
| Date | Tuesday 3rd March 1998 | ||
| Venue | Broadwood Stadium, Cumbernauld | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 1,789 | ||
| Scorer (minutes) | Scott Mackenzie (21). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Andy Seaton | ||
| 4 | Jamie McGowan | ||
| 5 | Neil Oliver | ||
| 6 | Scott Mackenzie | ||
| 7 | Kevin McAllister | ||
| 8 | Albert Craig | ||
| 9 | David Hagen | ||
| 10 | David Moss | ||
| 11 | Marino Keith | ||
| Substitutes | 12 | Chris McCart (Unused) | |
| 14 | Brian Hamilton replaced Albert Craig | ||
| 15 | Scott Crabbe replaced Marino Keith | ||

