Match Details
Match Facts
| Scottish League First Division Match 28 | |||
|---|---|---|---|
| Opponents | St.Johnstone | ![]() | |
| Date | Wednesday 10th March 1982 | ||
| Venue | Muirton Park, Perth | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Team | 1 | George Watson | |
| 2 | Wilson Hoggan | ||
| 3 | Andy Nicol | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | Billy Stevenson | ||
| 7 | John Perry | ||
| 8 | Willie Herd | ||
| 9 | Gordon Smith | ||
| 10 | Tom Ward | ||
| 11 | John Gillen | ||
| Substitutes | 12 | Colin McIntosh replaced John Gillen | |
| 14 | Mike Oliver replaced Wilson Hoggan | ||

