Match Details
Match Facts
| Scottish League First Division Match 28 | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Wednesday 29th February 1984 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Scorer (minutes) | Allan McGonigal (0). | ||
| Team | 1 | George Watson | |
| 2 | Duncan Angus | ||
| 3 | Andy Nicol | ||
| 4 | Bobby McCulley | ||
| 5 | Alan Mackin | ||
| 6 | Brian Brown | ||
| 7 | Arthur Grant | ||
| 8 | Peter Houston | ||
| 9 | Allan McGonigal | ||
| 10 | Tommy O'Hara | ||
| 11 | David Stevenson | ||
| Substitutes | 12 | Paul Mills replaced Arthur Grant | |
| 14 | Brian McLaughlin (Unused) | ||

