Match Details
Match Facts
| Scottish League First Division Match 28 | |||
|---|---|---|---|
| Opponents | AIRDRIEONIANS | ![]() | |
| Date | Saturday 5th February 1994 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 4,481 | ||
| Team | 1 | Tony Parks | |
| 2 | Graeme Hamilton | ||
| 3 | Forbes Johnston | ||
| 4 | David Weir | ||
| 5 | Joe McLaughlin | ||
| 6 | John Hughes | ||
| 7 | Colin McDonald | ||
| 8 | Scott Mackenzie | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Neil Duffy | ||
| Substitutes | 12 | David McGlynn (Unused) | |
| 14 | Chris McLaren replaced Colin McDonald | ||
| 15 | Ian Westwater (Unused) | ||

