Match Details
Match Facts
| Scottish League Division A Match 29 | |||
|---|---|---|---|
| Opponents | Rangers | ![]() | |
| Date | Wednesday 21st April 1954 | ||
| Venue | Ibrox Park, Glasgow | ||
| Full-time score | 0-3 | ||
| Half-time score | 0-2 | ||
| Attendance | |||
| Team | 1 | Bert Slater | |
| 2 | Gordon Sievewright | ||
| 3 | Ian Rae | ||
| 4 | Gordon Black | ||
| 5 | Peter Ralston | ||
| 6 | Jimmy Hunter | ||
| 7 | Willie Sinclair | ||
| 8 | Willie Dunlop | ||
| 9 | Archie Aikman | ||
| 10 | Bobby Morrison | ||
| 11 | Johnny Kelly | ||
| Referee | W Harvie (Dalry) | ||

