Match Details
Match Facts
| Scottish League Division Two Match 29 | |||
|---|---|---|---|
| Opponents | Cowdenbeath | ![]() | |
| Date | Saturday 15th March 1975 | ||
| Venue | Central Park, Cowdenbeath | ||
| Full-time score | 4-1 | ||
| Half-time score | 1-0 | ||
| Attendance | 800 | ||
| Scorers (minutes) | John Markie (37), John Whiteford (62), John Whiteford (65), Bobby Russell (71og). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Jim Fowler | ||
| 7 | Charlie Smith | ||
| 8 | Kirkie Lawson | ||
| 9 | Jim Shirra | ||
| 10 | John Whiteford | ||
| 11 | Jimmy Wilson | ||
| Substitutes | 12 | Davie Whiteford (Unused) | |
| 14 | David McCaig (Unused) | ||
| Referee | W Anderson (East Kilbride) | ||

