Match Details
Match Facts
| Scottish League Second Division Match 29 | |||
|---|---|---|---|
| Opponents | Cowdenbeath | ![]() | |
| Date | Saturday 25th March 1978 | ||
| Venue | Central Park, Cowdenbeath | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-2 | ||
| Attendance | 730 | ||
| Scorer (minutes) | Paul Leetion (65). | ||
| Team | 1 | George Watson | |
| 2 | Kenny Innes | ||
| 3 | Sandy Burrell | ||
| 4 | Gordon Hamilton | ||
| 5 | John Hay | ||
| 6 | Brian Brown | ||
| 7 | Paul Leetion | ||
| 8 | Ally McRoberts | ||
| 9 | Archie Morrison | ||
| 10 | Joe McCallan | ||
| 11 | Bobby Graham | ||
| Substitutes | 12 | Jim Ferguson replaced Gordon Hamilton | |
| 14 | Charlie Williamson replaced Kenny Innes | ||

