Match Details
Match Facts
| Scottish League First Division Match 29 | |||
|---|---|---|---|
| Opponents | Brechin City | ![]() | |
| Date | Saturday 12th February 1994 | ||
| Venue | Glebe Park, Brechin | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 823 | ||
| Scorers (minutes) | Richard Cadette (45), Richard Cadette (46). | ||
| Team | 1 | Tony Parks | |
| 2 | Graeme Hamilton | ||
| 3 | Forbes Johnston | ||
| 4 | David Weir | ||
| 5 | Joe McLaughlin | ||
| 6 | John Hughes | ||
| 7 | Colin McDonald | ||
| 8 | Greg Shaw | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Brian Rice | ||
| Substitutes | 12 | Scott Mackenzie replaced Richard Cadette | |
| 14 | Craig Taggart replaced Brian Rice | ||
| 15 | Ian Westwater (Unused) | ||

